You are here

Al Mac Nuclear Notes Mar 20 v 1.5

Primary tabs

Here are my research notes thru wee hours Mar 20 / 21, where it should be obvious that we are overwhelmed with the overall volume of info, and not fully up-to-date on everything.

Here's table of contents of the attachment, so you can see if the content is something you want to get into.

Date in parentheses at end of each chapter heading is when I last added to that chapter.

Suggestions first reader (1 Mar 16) 5

Introduction (1 Mar 15) 5

Al Mac Disclaimer (1 Mar 15) 6

Downloads (1 Mar 17) 6

Versions shared (1 Mar 18) 7

Document structure (1 Mar 15) 8

Common Confusion (1 Mar 20) 8

Different Stories (1 Mar 15) 9

Latest I believe (1 Mar 15) 10

Radiation Scam (1 Mar 17) 10

Radiation Dose Clarifying (1 Mar 17) 10

People Scales (1 Mar 16) 13

Acronyms Terminology Concepts (1 Mar 20) 13

F + definitions (1 Mar 17) 14

I + definitions (1 Mar 20) 15

J + definitions (1 Mar 20) 15

K + definitions (1 Mar 20) 16

P + definitions (1 Mar 20) 17

Spent Fuel Pools + definitions (1 Mar 21) 18

T + definitions (1 Mar 17) 18

UTC + definitions (1 Mar 17) 19

FAQ Containment (1 Mar 17) 19

FAQ Decay Heat (1 Mar 17) 20

FAQ Meltdown (1 Mar 17) 20

FAQ Spent Fuel Pools (1 Mar 17) 21

Earthquake Tsunami Summary (1 Mar 15) 21

Japanese reputation disputed (1 Mar 13) 22

Various #s will climb (1 Mar 12) 23

Nuclear Power Concerns (1 Mar 13) 24

Ignorance causes Panic (1 Mar 13) 24

Radiation Protection (1 Mar 13) 24

Early Resolution (1 Mar 15) 24

Credible Nuclear Science (1 Mar 15) 26

Great Science Sources (1 Mar 21) 26

Japanese Causalities (1 Mar 17) 27

Japan Power Plant Workers (1 Mar 17) 27

Radiation Contamination Cases (1 Mar 17) 28

Nuclear Inventory (1 Mar 17) 28

Fukushima Daiichi power station (1 Mar 14) 29

Fukushima Daini power station (1 Mar 13) 31

Kashiwazaki Kariwa Nuclear Power Station (1 Mar 13) 33

Latest Risk concerns (1 Mar 15) 33

a layman’s summary of Fukushima (1 Mar 15) 34

Peace of Mind (1 Mar 14) 35

News Media misinformation (1 Mar 13) 35

Relief efforts impeded (1 Mar 13) 35

Defense in Depth (1 Mar 15) 36

Nuclear plants ready for 8.2 quake (1 Mar 15) 36

Tsunami destroyed backup generators (1 Mar 13) 37

Replacement Power wouldn’t work (1 Mar 15) 37

Plan B – Sea Water (1 Mar 14) 38

Some Q+A (1 Mar 15) 39

Bottom Line (1 Mar 13) 39

Nuclear Accident History (1 Mar 12) 40

Chernobyl Cracking Open (1 Mar 12) 40

Civilian Nuclear Accidents (1 Mar 14) 41

Time Line (1 Mar 15) 42

Official Primary Sources (1 Mar 15) 42

IAEA official news (1 Mar 15) 43

IAEA March 11 info (1 Mar 15) 43

IAEA March 12 info (1 Mar 15) 45

IAEA March 13 info (1 Mar 15) 46

IAEA March 14 info (1 Mar 17) 47

IAEA March 15 info (1 Mar 20) 52

IAEA March 16 info (1 Mar 15) 54

IAEA March 17 info (1 Mar 21) 55

IAEA March 18 info (1 Mar 21) 55

Japan Gov announcements (1 Mar 19) 55

March 13 10 am Japan briefing (1 Mar 16) 55

March 13 11 am Japan briefing (1 Mar 15) 56

Number Crunching (1 Mar 15) 57

March 13 7.45 pm Japan briefing (1 Mar 15) 59

March 13 8 pm Japan briefing ( Mar 17) 59

March 13 8.30 pm NISA Update (1 Mar 16) 60

Onagawa safer smoke (1 Mar 16) 60

Fukushima Dai-Ichi measurements etc. (1 Mar 16) 60

Fukushima Dai-ni  (1 Mar 16) 62

March 13 11 am Japan F-Dai-Ichi # 3 (1 Mar 17) 62

March 13 4.50 pm Japan (1 Mar 17) 63

March 14 0.40 am Japan Briefing (1 Mar 18) 63

March 14 5.15 am Japan briefing (1 Mar 17) 64

March 14 11 am Japan briefing (1 Mar 17) 64

March 14 7.30 am NISA Update (1 Mar 16) 65

March 14 4.16 pm Japan briefing (1 Mar 18) 70

March 14 7.30 pm NISA Update (1 Mar 20) 71

March 14 9.03 pm Japan briefing (1 Mar 18) 71

March 15 6.45 am Japan briefing (1 Mar 18) 72

March 15 11 am NISA Update (1 Mar 19) 72

March 15 11.30 pm NISA Update (1 Mar 20) 73

March 16 9 am Japan info (1 Mar 19) 73

March 16 11.15 am Japan info (1 Mar 20) 74

March 17 5.30 pm NISA Update (1 Mar 20) 74

USN fly over Fukushima Plume (1 Mar 14) 74

WHO Health info (1 Mar 15) 74

WHO Radiation FAQ (1 Mar 17) 75

Secondary Officialdom (1 Mar 15) 79

OCHA Relief Web (1 Mar 19) 79

WFP (1 Mar 18) 81

CSIS (1 Mar 17) 81

Britain (1 Mar 16) 82

BBC Nuclear Evacuation (1 Mar 18) 83

USA (1 Mar 16) 83

News Media Panic (1 Mar 16) 84

Japan nuclear news (1 Mar 12) 84

Explosions (1 Mar 14) 86

Explosion # 1 (1 Mar 14) 86

Explosion # 2 (1 Mar 15) 87

Mark 1 Reactor Design (1 May 17. 87

German expectations (1 Mar 15) 88

Russia perspective (1 Mar 16) 90

Fossil Fools in Political Power Plant (1 Mar 17) 90

AttachmentSize
PDF icon EQJ Nuke News v 1.5.pdf705.25 KB
Groups this Group Post belongs to: 
howdy folks